Novice, Divisions, KAMHA House League March Break Classic, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006330+331.0000-17 (W)11-0 (W)5-0 (W)
3006252+230.9261-12 (W)3-0 (W)10-1 (W)
3006256+190.8068-4 (W)1-9 (W)1-8 (W)
2104198+110.7048-4 (L)7-0 (W)8-0 (W)
11137700.5001-1 (T)6-1 (W)5-0 (L)
1113513-80.2781-1 (T)11-0 (L)1-4 (W)
1202517-120.2273-1 (W)6-1 (L)10-1 (L)
0300220-180.0913-1 (L)1-9 (L)8-0 (L)
0300227-250.0691-12 (L)7-0 (L)1-8 (L)
0300124-230.0400-17 (L)3-0 (L)1-4 (L)
Novice Semi
Sun, Mar 10
Novice Final
Sun, Mar 10
Full Schedule
Venue(s) In This Schedule
  • FL - Invista Centre Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre Selkirk Pad, 1350 Gardiners Road, Kingston, ON