Atom, Divisions, KAMHA House League March Break Classic, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006212+190.9132-6 (W)8-0 (W)0-7 (W)
2104711-40.3894-3 (W)1-3 (W)0-7 (L)
120249-50.3082-6 (L)1-3 (L)0-1 (W)
0300313-100.1884-3 (L)8-0 (L)0-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015282+260.93314-0 (W)2-2 (T)0-12 (W)
2015213+180.8755-1 (W)2-2 (T)0-14 (W)
12021218-60.4005-1 (L)1-11 (W)0-12 (L)
0300139-380.02514-0 (L)1-11 (L)0-14 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015129+30.5712-4 (W)4-4 (T)3-4 (W)
1113111100.5005-4 (W)3-3 (T)3-4 (L)
1113101000.5002-4 (L)3-3 (T)3-5 (W)
02111114-30.4405-4 (L)4-4 (T)3-5 (L)
Atom Semi
Sun, Mar 10
Atom Final
Sun, Mar 10
Full Schedule
Venue(s) In This Schedule
  • FL - Invista Centre Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre Selkirk Pad, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre Swish Pad, 1350 Gardiners Road, Kingston, ON