U10AA, Divisions, Kingston Canadians Tournament Series U10 and U11, 2021-2022 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U10AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017272+250.9310-13 (W)1-1 (T)0-7 (W)6-1 (W)
3017203+170.8702-1 (W)1-1 (T)0-15 (W)2-1 (W)
22041410+40.5830-3 (W)10-1 (W)0-7 (L)2-1 (L)
1302612-60.3330-3 (L)2-1 (L)4-1 (W)6-1 (L)
0400242-400.0450-13 (L)10-1 (L)4-1 (L)0-15 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082810+180.7375-8 (W)6-4 (W)0-6 (W)8-1 (W)
31063010+200.7509-0 (W)6-4 (L)1-8 (W)9-3 (W)
22041921-20.4755-8 (L)2-3 (W)2-8 (W)9-3 (L)
1302718-110.2801-4 (W)2-3 (L)0-6 (L)1-8 (L)
0400429-250.1211-4 (L)9-0 (L)2-8 (L)8-1 (L)
Sun, Feb 06
Final
Sun, Feb 06
Full Schedule
Venue(s) In This Schedule
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON