U11, Divisions, KAMHA March Break Classic, 2021-2022 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7893-2 (W)9-2 (W)0-3 (W)
210494+50.6923-2 (L)2-0 (W)1-5 (W)
1202915-60.3756-1 (W)9-2 (L)1-5 (L)
0300111-100.0836-1 (L)2-0 (L)0-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8104-0 (W)4-3 (W)1-9 (W)
111386+20.5714-0 (L)7-1 (W)1-1 (T)
1113109+10.5266-4 (W)4-3 (L)1-1 (T)
0300622-160.2146-4 (L)7-1 (L)1-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015142+120.8756-0 (W)0-6 (W)2-2 (T)
201595+40.6431-4 (W)3-2 (W)2-2 (T)
120279-20.4386-0 (L)3-2 (L)5-0 (W)
0300115-140.0631-4 (L)0-6 (L)5-0 (L)
Sun, Mar 13
Final
Sun, Mar 13
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui, 1030 Sunnyside Road, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • DESJ - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON