Pool A, U15, Divisions, KAMHA March Break Classic, 2021-2022 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9291-4 (W)5-0 (W)0-4 (W)
3006165+110.7621-4 (W)4-1 (W)3-8 (W)
120257-20.4171-3 (W)0-2 (L)4-2 (L)
1202610-40.3751-4 (L)4-1 (L)4-2 (W)
120238-50.2731-4 (L)0-2 (W)0-4 (L)
0300416-120.2001-3 (L)5-0 (L)3-8 (L)
Fri, Mar 11
Sat, Mar 12