U12 AA, Divisions, Kingston Canadians Tournament Series - U12 and U13 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12 AA
U12AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7626-1 (W)2-3 (W)1-3 (W)4-1 (W)
3106185+130.7834-0 (W)2-4 (W)9-0 (W)3-1 (L)
3106207+130.7412-4 (W)2-3 (L)2-8 (W)6-0 (W)
21151410+40.5832-4 (L)2-6 (W)3-3 (T)3-1 (W)
12131013-30.4352-4 (W)2-4 (L)3-3 (T)4-1 (L)
0400527-220.1562-4 (L)6-1 (L)2-8 (L)9-0 (L)
0400319-160.1364-0 (L)2-6 (L)1-3 (L)6-0 (L)
Sun, Nov 13
Final
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON