U13, Divisions, KAMHA March Break Classic - U11, U13 and U15 House League, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015179+80.6544-4 (T)4-6 (W)1-7 (W)
2104138+50.6192-7 (W)4-6 (L)2-0 (W)
1113106+40.6254-4 (T)6-0 (W)2-0 (L)
0300320-170.1302-7 (L)6-0 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-5 (W)7-3 (W)0-5 (W)
21041410+40.5832-5 (L)3-5 (W)2-7 (W)
0211716-90.3042-2 (T)7-3 (L)2-7 (L)
0211512-70.2942-2 (T)3-5 (L)0-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104136+70.6842-3 (L)1-6 (W)5-2 (W)
210484+40.6672-3 (W)0-1 (L)5-1 (W)
210478-10.4674-3 (W)0-1 (W)5-2 (L)
0300515-100.2504-3 (L)1-6 (L)5-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7141-6 (W)3-2 (W)1-1 (T)
21041711+60.6075-4 (W)3-2 (L)4-10 (W)
111376+10.5385-4 (L)2-0 (W)1-1 (T)
0300518-130.2171-6 (L)2-0 (L)4-10 (L)
Sem-Final
Sun, Mar 12
Finals
Sun, Mar 12
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON