U15, Divisions, KAMHA March Break Classic - U11, U13 and U15 House League, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8002-2 (T)1-6 (W)4-0 (W)
210456-10.4551-0 (W)1-6 (L)0-3 (W)
120246-20.4001-0 (L)4-1 (W)4-0 (L)
021139-60.2502-2 (T)4-1 (L)0-3 (L)
00000000.000XXX
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
10241210+20.5456-4 (W)4-4 (T)2-2 (T)
2104107+30.5886-4 (L)1-4 (W)2-0 (W)
11136600.5000-3 (W)1-4 (L)2-2 (T)
021149-50.3080-3 (L)4-4 (T)2-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006130+131.0000-8 (W)3-0 (W)0-2 (W)
2104144+100.7781-6 (W)3-0 (L)8-0 (W)
1202710-30.4121-6 (L)2-6 (W)0-2 (L)
0300222-200.0830-8 (L)2-6 (L)8-0 (L)
Sem-Final
Sun, Mar 12
Finals
Sun, Mar 12
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON