Novice AA, Divisions, KC Tournament Series - Novice / Atom (AA/A), 2016-2017 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008298+210.7847-4 (W)3-4 (W)0-16 (W)2-1 (W)
4008286+220.8244-2 (W)2-8 (W)2-3 (W)13-0 (W)
3106173+140.8506-0 (W)0-7 (W)3-1 (W)2-1 (L)
3106218+130.7249-1 (W)1-2 (W)5-6 (L)0-5 (W)
22042015+50.5717-4 (L)8-0 (W)5-6 (W)2-3 (L)
1302413-90.2358-0 (L)1-2 (L)2-3 (L)0-1 (W)
1302521-160.1926-0 (L)2-8 (L)0-5 (L)2-3 (W)
0400612-60.3334-2 (L)3-4 (L)3-1 (L)0-1 (L)
0400145-440.0229-1 (L)0-7 (L)0-16 (L)13-0 (L)
Semi Final
No games in this division
Final
Sun, Oct 23
Full Schedule
Venue(s) In This Schedule
  • Amb - Invista Centre - Ambassador Pad, 1350 Gardiners Rd, Kingston, ON
  • Rona - Invista Centre - Rona Pad, 1350 Gardiners Road, Kingston , ON
  • Swish - Invista Centre - Swish Pad, 1350 Gardiners Road, Kingston , ON
  • Whig - Invista Centre - Whig Pad, 1350 Gardiners Road, Kingston , ON
  • KROCK - KROCK, 1 Tragically Hip Way, Kingston, ON