Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| HAMILTON HUSKIES M/MD AA 1 | | 5 | 7 | 0 | 7 | 1.40 | 1.40 | 0 |
---|
| NEW TECUMSETH MD AA 1 | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| North York Knights | D | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 4 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 6 |
---|
| Markham Islanders | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| North York Knights | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| North York Knights | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 2 |
---|
| Nepean Raiders | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Seaway Valley Rapids | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| HAMILTON HUSKIES M/MD AA 1 | | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 10 |
---|
| Markham Islanders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Ottawa Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| HAMILTON HUSKIES M/MD AA 1 | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| North York Knights | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
| North York Knights | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Markham Islanders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| North York Knights | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| North York Knights | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Nepean Raiders | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Sting | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| NEW TECUMSETH MD AA 1 | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| NEW TECUMSETH MD AA 1 | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Seaway Valley Rapids | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| HAMILTON HUSKIES M/MD AA 1 | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| NEW TECUMSETH MD AA 1 | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| NEW TECUMSETH MD AA 1 | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 18 |
---|
| Seaway Valley Rapids | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Markham Islanders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Seaway Valley Rapids | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| CUMBERLAND JR GRADS | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 12 |
---|
| Nepean Raiders | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Ottawa Sting | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Seaway Valley Rapids | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Nepean Raiders | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| North York Knights | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Ottawa Sting | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 5 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Ottawa Sting | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Nepean Raiders | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| CUMBERLAND JR GRADS | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Seaway Valley Rapids | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Nepean Raiders | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Ottawa Sting | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Nepean Raiders | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| North York Knights | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Nepean Raiders | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 6 |
---|
| KINGSTON AREA MHA MD AA 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Nepean Raiders | 3 | 117 | 1 | 1 | 0.38 | 0.00 | 2 |
---|
| North York Knights | 3 | 122 | 4 | 4 | 1.48 | 0.00 | 0 |
---|
| HAMILTON HUSKIES M/MD AA 1 | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| KINGSTON AREA MHA MD AA 1 | 3 | 94 | 4 | 4 | 1.91 | 0.00 | 0 |
---|
| Nepean Raiders | 3 | 117 | 5 | 5 | 1.92 | 0.00 | 0 |
---|
| Seaway Valley Rapids | 4 | 156 | 7 | 7 | 2.02 | 0.00 | 0 |
---|
| Markham Islanders | 2 | 63 | 3 | 3 | 2.14 | 0.00 | 0 |
---|
| HAMILTON HUSKIES M/MD AA 1 | 3 | 122 | 6 | 6 | 2.21 | 0.00 | 0 |
---|
| CUMBERLAND JR GRADS | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Ottawa Sting | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| CUMBERLAND JR GRADS | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| NEW TECUMSETH MD AA 1 | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| Markham Islanders | 3 | 92 | 6 | 6 | 2.93 | 0.00 | 1 |
---|
| North York Knights | 3 | 117 | 9 | 9 | 3.46 | 0.00 | 0 |
---|
| Ottawa Sting | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| KINGSTON AREA MHA MD AA 1 | 3 | 99 | 9 | 9 | 4.09 | 0.00 | 0 |
---|
| NEW TECUMSETH MD AA 1 | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| BELLEVILLE MD AA 1 | 2 | 78 | 9 | 9 | 5.19 | 0.00 | 0 |
---|
| BELLEVILLE MD AA 1 | 2 | 78 | 12 | 12 | 6.92 | 0.00 | 0 |
---|
Minimum 47 MP