Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Rams | F | 5 | 2 | 7 | 9 | 0.40 | 1.80 | 6 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 8 |
---|
| Osgoode Richmond Romans | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Stittsville Rams | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 4 |
---|
| Nepean Raiders | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| Nepean Raiders | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| KINGSTON CANADIANS Minor Midget A | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Nepean Raiders | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Stittsville Rams | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Osgoode Richmond Romans | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 12 |
---|
| Nepean Raiders | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
---|
| KINGSTON CANADIANS Minor Midget A | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Ottawa Sting | D | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 2 |
---|
| Ottawa Sting | D | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 2 |
---|
| Ottawa Sting | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 6 |
---|
| Ottawa Sting | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 4 |
---|
| Ottawa Sting | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 30 |
---|
| Osgoode Richmond Romans | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Stittsville Rams | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Nepean Raiders | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 10 |
---|
| Osgoode Richmond Romans | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Stittsville Rams | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Nepean Raiders | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| QUINTE WEST MD A 1 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Osgoode Richmond Romans | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 14 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Nepean Raiders | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 4 |
---|
| Stittsville Rams | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Ottawa Sting | D | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Osgoode Richmond Romans | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| BRAMPTON HOCKEY INC. MD A 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| BRAMPTON HOCKEY INC. MD A 1 | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 14 |
---|
| Osgoode Richmond Romans | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Nepean Raiders | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| QUINTE WEST MD A 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Ottawa Sting | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Casselman-Emrbun Ice Dogs | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Ottawa Sting | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Gloucester Orleans Blues | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Osgoode Richmond Romans | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Casselman-Emrbun Ice Dogs | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| KINGSTON CANADIANS Minor Midget A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Sting | 3 | 117 | 0 | 0 | 0.00 | 0.00 | 3 |
---|
| Nepean Raiders | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| Osgoode Richmond Romans | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| Casselman-Emrbun Ice Dogs | 6 | 234 | 9 | 9 | 1.73 | 0.00 | 2 |
---|
| Stittsville Rams | 4 | 133 | 6 | 6 | 2.03 | 0.00 | 0 |
---|
| KINGSTON CANADIANS Minor Midget A | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 1 |
---|
| BRAMPTON HOCKEY INC. MD A 1 | 3 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| BRAMPTON HOCKEY INC. MD A 1 | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| QUINTE WEST MD A 1 | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| Ottawa Sting | 3 | 117 | 8 | 8 | 3.08 | 0.00 | 1 |
---|
| Gloucester Orleans Blues | 3 | 117 | 9 | 9 | 3.46 | 0.00 | 0 |
---|
| Nepean Raiders | 3 | 117 | 9 | 9 | 3.46 | 0.00 | 0 |
---|
| KINGSTON CANADIANS Minor Midget A | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Leitrim Hawks | 3 | 117 | 11 | 11 | 4.23 | 0.00 | 0 |
---|
| Osgoode Richmond Romans | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| Stittsville Rams | 2 | 60 | 7 | 7 | 5.25 | 0.00 | 0 |
---|
| QUINTE WEST MD A 1 | 2 | 78 | 16 | 16 | 9.23 | 0.00 | 0 |
---|
Minimum 47 MP