Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Rams | F | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 2 |
---|
| Stittsville Rams | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| Stittsville Rams | D | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 8 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Stittsville Rams | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 |
---|
| Stittsville Rams | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 8 |
---|
| Stittsville Rams | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Stittsville Rams | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| GUELPH MD A 1 | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| GRIMSBY MAJOR MIDGET | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| GRIMSBY MAJOR MIDGET | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 16 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Stittsville Rams | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| West Mall Lightning | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 9 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 8 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| GUELPH MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| GUELPH MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| West Mall Lightning | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| GUELPH MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| GUELPH MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| GUELPH MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| West Mall Lightning | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stittsville Rams | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 18 |
---|
| GRIMSBY MAJOR MIDGET | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| GRIMSBY MAJOR MIDGET | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 4 |
---|
| GRIMSBY MAJOR MIDGET | D | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Stittsville Rams | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| GUELPH MD A 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 6 |
---|
| Stittsville Rams | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
| GUELPH MD A 1 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 5 |
---|
| West Mall Lightning | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| West Mall Lightning | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| GUELPH MD A 1 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 4 |
---|
| Stittsville Rams | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| GUELPH MD A 1 | 2 | 78 | 1 | 1 | 0.58 | 0.00 | 1 |
---|
| GRIMSBY MAJOR MIDGET | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | 3 | 117 | 5 | 5 | 1.92 | 0.00 | 0 |
---|
| West Mall Lightning | 2 | 66 | 3 | 3 | 2.05 | 0.00 | 0 |
---|
| Stittsville Rams | 3 | 117 | 6 | 6 | 2.31 | 0.00 | 0 |
---|
| Stittsville Rams | 3 | 117 | 6 | 6 | 2.31 | 0.00 | 0 |
---|
| GRIMSBY MAJOR MIDGET | 3 | 115 | 7 | 7 | 2.74 | 0.00 | 0 |
---|
| NEWMARKET MINOR HOCKEY ASSOCIATION MD A 1 | 3 | 117 | 8 | 8 | 3.08 | 0.00 | 1 |
---|
| GUELPH MD A 1 | 3 | 117 | 11 | 11 | 4.23 | 0.00 | 0 |
---|
| West Mall Lightning | 2 | 78 | 9 | 9 | 5.19 | 0.00 | 0 |
---|
Minimum 50 MP