Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p Selkirk | Sat 10:45a Selkirk | Sat 4:15p Selkirk | Sun 11:45a Selkirk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p Selkirk | Sat 9:30a Selkirk | Sat 5:30p Selkirk | Sun 3:00p Selkirk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:15a Desjardins | Sat 2:00p Selkirk | Sun 11:45a Selkirk | Sun 3:00p Selkirk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Selkirk | Sat 9:30a Selkirk | Sat 1:00p Selkirk | Sun 11:45a Desjardins |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:15p Selkirk | Sat 8:30a Selkirk | Sat 1:00p Selkirk | Sun 12:45p Desjardins |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a Selkirk | Sat 11:45a Selkirk | Sun 11:45a Desjardins | Sun 3:45p Desjardins |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Selkirk | Sat 2:00p Selkirk | Sat 5:30p Selkirk | Sun 12:45p Selkirk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p Selkirk | Sat 11:45a Selkirk | Sat 4:15p Selkirk | Sun 12:45p Selkirk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:15p Selkirk | Sat 10:45a Selkirk | Sat 1:30p Desjardins | Sun 3:45p Desjardins |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p Selkirk | Sat 10:15a Desjardins | Sat 1:30p Desjardins | Sun 12:45p Desjardins |
---|
No games in this division
No games in this division
Burlington Eagles
@ Ottawa Sting8
Invista Centre - Selkirk
North Durham Warriors
@ Kanata Blazers White11
Invista Centre - Selkirk
Ottawa Valley Silver Seven
@ Kent Cobras14
Invista Centre - Selkirk
West Mall Lightning Black
@ Belleville Jr Bulls17
Invista Centre - Selkirk
Kent Cobras
@ Kingston Canadians24
Invista Centre - Selkirk
Kanata Blazers White
@ Burlington Eagles27
Invista Centre - Selkirk
West Mall Lightning Black
@ Kanata Blazers29
Invista Centre - Desjardins
Belleville Jr Bulls
@ Ottawa Valley Silver Seven30
Invista Centre - Selkirk
Kingston Canadians
@ Ottawa Sting32
Invista Centre - Selkirk
Kanata Blazers White
@ Kent Cobras35
Invista Centre - Selkirk
Ottawa Valley Silver Seven
@ West Mall Lightning Black39
Invista Centre - Desjardins
Kanata Blazers
@ North Durham Warriors38
Invista Centre - Selkirk
Belleville Jr Bulls
@ Ottawa Sting44
Invista Centre - Selkirk
Burlington Eagles
@ North Durham Warriors47
Invista Centre - Selkirk
Kanata Blazers White
@ Kingston Canadians62
Invista Centre - Desjardins
Belleville Jr Bulls
@ Kanata Blazers61
Invista Centre - Selkirk
West Mall Lightning Black
@ Kent Cobras64
Invista Centre - Desjardins
North Durham Warriors
@ Ottawa Sting63
Invista Centre - Selkirk
Kanata Blazers
@ Burlington Eagles67
Invista Centre - Selkirk
Kingston Canadians
@ Ottawa Valley Silver Seven68
Invista Centre - Desjardins
Venue(s) In This Schedule
- Desjardins - Invista Centre - Desjardins, 1350 Gardiners Road, Kingston, ON
- Selkirk - Invista Centre - Selkirk, 1350 Gardiners Road, Kingston, ON