Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 2 |
---|
| FRONTENAC PW CC 1 | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 8 |
---|
| FRONTENAC PW CC 1 | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Ottawa Sting PW A 1 | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| INNISFIL PW A 1 | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 12 |
---|
| Ottawa Sting PW A 1 | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 8 |
---|
| FRONTENAC PW CC 1 | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Ottawa Sting PW A 1 | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 6 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| INNISFIL PW A 1 | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Ottawa Sting PW A 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Ottawa Sting PW A 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Ottawa Sting PW A 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Sting PW A 1 | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 4 |
---|
| Ottawa Sting PW A 1 | | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 0 |
---|
| Perinton Blades PW A 1 | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Willowdale Blackhawks PW A 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| INNISFIL PW A 1 | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| FRONTENAC PW CC 1 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| INNISFIL PW A 1 | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 26 |
---|
| Ottawa Sting PW A 1 | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| FRONTENAC PW CC 1 | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| KINGSTON AREA PW A 1 | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 8 |
---|
| Willowdale Blackhawks PW A 1 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| BRAMPTON PW A 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| INNISFIL PW A 1 | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| FRONTENAC PW CC 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| INNISFIL PW A 1 | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| BURLINGTON (OMHA) PW A Gold | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Ottawa West Golden Knights PW A 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Willowdale Blackhawks PW A 1 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| KINGSTON AREA PW A 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| INNISFIL PW A 1 | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Ottawa West Golden Knights PW A 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Leitrim Hawks PW A 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| FRONTENAC PW CC 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Ottawa Sting PW A 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| BURLINGTON (OMHA) PW A Gold | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| Ottawa Sting PW A 1 | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 1 |
---|
| Perinton Blades PW A 1 | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| FRONTENAC PW CC 1 | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 |
---|
| Leitrim Hawks PW A 1 | 3 | 108 | 3 | 3 | 1.25 | 0.00 | 2 |
---|
| BURLINGTON (OMHA) PW A Gold | 4 | 144 | 5 | 5 | 1.56 | 0.00 | 0 |
---|
| KINGSTON AREA PW A 1 | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 1 |
---|
| Perinton Blades PW A 1 | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 1 |
---|
| INNISFIL PW A 1 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 |
---|
| INNISFIL PW A 1 | 3 | 108 | 7 | 7 | 2.92 | 0.00 | 0 |
---|
| Ottawa Sting PW A 1 | 3 | 108 | 7 | 7 | 2.92 | 0.00 | 0 |
---|
| Leitrim Hawks PW A 1 | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Ottawa West Golden Knights PW A 1 | 4 | 120 | 12 | 12 | 4.50 | 0.00 | 0 |
---|
| Willowdale Blackhawks PW A 1 | 2 | 72 | 8 | 8 | 5.00 | 0.00 | 1 |
---|
| BRAMPTON PW A 1 | 4 | 144 | 18 | 18 | 5.63 | 0.00 | 0 |
---|
| KINGSTON AREA PW A 1 | 2 | 72 | 10 | 10 | 6.25 | 0.00 | 0 |
---|
| Willowdale Blackhawks PW A 1 | 2 | 72 | 13 | 13 | 8.13 | 0.00 | 0 |
---|
Minimum 41 MP