Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 8 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| BELLEVILLE PW AA 1 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Gloucester Rangers PW AA 1 | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| BELLEVILLE PW AA 1 | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 2 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 8 |
---|
| Gloucester Rangers PW AA 1 | D | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Nepean Raiders PW AA 1 | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| KINGSTON AREA PW AA 1 | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| BELLEVILLE PW AA 1 | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Nepean Raiders PW AA 1 | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| KINGSTON AREA PW AA 1 | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Rideau St. Lawrence Kings PW AA 1 | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| KINGSTON AREA PW AA 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| WEST NIAGARA PW AA 1 | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Rideau St. Lawrence Kings PW AA 1 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Gloucester Rangers PW AA 1 | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| BELLEVILLE PW AA 1 | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| BELLEVILLE PW AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Gloucester Rangers PW AA 1 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Nepean Raiders PW AA 1 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Royal Est | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Royal Est | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Rideau St. Lawrence Kings PW AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| WEST NIAGARA PW AA 1 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| KINGSTON AREA PW AA 1 | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| KINGSTON AREA PW AA 1 | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| BELLEVILLE PW AA 1 | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 8 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Nepean Raiders PW AA 1 | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
| Gloucester Rangers PW AA 1 | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| KINGSTON AREA PW AA 1 | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| BELLEVILLE PW AA 1 | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| Gloucester Rangers PW AA 1 | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 1 |
---|
| Nepean Raiders PW AA 1 | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 1 |
---|
| Nepean Raiders PW AA 1 | 3 | 110 | 3 | 3 | 1.23 | 0.00 | 2 |
---|
| Rideau St. Lawrence Kings PW AA 1 | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| Gloucester Rangers PW AA 1 | 3 | 110 | 5 | 5 | 2.05 | 0.00 | 0 |
---|
| BELLEVILLE PW AA 1 | 3 | 108 | 5 | 5 | 2.08 | 0.00 | 2 |
---|
| KINGSTON AREA PW AA 1 | 3 | 108 | 5 | 5 | 2.08 | 0.00 | 0 |
---|
| WEST NIAGARA PW AA 1 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 1 |
---|
| WEST NIAGARA PW AA 1 | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Royal Est | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| Rideau St. Lawrence Kings PW AA 1 | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| BURLINGTON (OMHA) PW AA Blue | 2 | 71 | 7 | 7 | 4.44 | 0.00 | 0 |
---|
| BURLINGTON (OMHA) PW AA Blue | 3 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
| Royal Est | 2 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
| WHITCHURCH STOUFFVILLE PW AA 1 | 2 | 72 | 10 | 10 | 6.25 | 0.00 | 0 |
---|
Minimum 42 MP