Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 7 | 1 | 8 | 1.17 | 1.33 | 0 |
---|
| QUINTE WEST BT A 1 | | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 6 |
---|
| QUINTE WEST BT A 1 | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| QUINTE WEST BT A 1 | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 16 |
---|
| QUINTE WEST BT A 1 | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 28 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 12 |
---|
| QUINTE WEST BT A 1 | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| BELLEVILLE BT | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 18 |
---|
| QUINTE WEST BT A 1 | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 14 |
---|
| BELLEVILLE BT | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| QUINTE WEST BT A 1 | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| BELLEVILLE BT | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| QUINTE WEST BT A 1 | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 6 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| QUINTE WEST BT A 1 | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| FRONTENAC BT CC 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| BELLEVILLE BT | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| BELLEVILLE BT | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| BELLEVILLE BT | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| QUINTE WEST BT A 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 8 |
---|
| KINGSTON AREA BT A 1 | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| FRONTENAC BT CC 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 8 |
---|
| BELLEVILLE BT | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 16 |
---|
| QUINTE WEST BT A 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 6 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 4 |
---|
| FRONTENAC BT CC 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| FRONTENAC BT CC 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
| BELLEVILLE BT | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 16 |
---|
| KINGSTON AREA BT A 1 | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| FRONTENAC BT CC 1 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| BELLEVILLE BT | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| EAST GWILLIMBURY BT A 1 | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
---|
| BELLEVILLE BT | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 4 |
---|
| FRONTENAC BT CC 1 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 4 |
---|
| FRONTENAC BT CC 1 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| QUINTE WEST BT A 1 | | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| BELLEVILLE BT | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 16 |
---|
| FRONTENAC BT CC 1 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| QUINTE WEST BT A 1 | 4 | 150 | 5 | 5 | 1.50 | 0.00 | 1 |
---|
| EAST GWILLIMBURY BT A 1 | 6 | 217 | 8 | 8 | 1.66 | 0.00 | 2 |
---|
| QUINTE WEST BT A 1 | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| KINGSTON AREA BT A 1 | 3 | 113 | 5 | 5 | 1.99 | 0.00 | 0 |
---|
| FRONTENAC BT CC 1 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 |
---|
| BELLEVILLE BT | 5 | 180 | 16 | 16 | 4.00 | 0.00 | 0 |
---|
| KINGSTON AREA BT A 1 | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 |
---|
| FRONTENAC BT CC 1 | 2 | 72 | 12 | 12 | 7.50 | 0.00 | 0 |
---|
Minimum 59 MP