Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Forest Hill Force BT AA 1 | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 0 |
---|
| BRAMPTON BT AA 1 | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 16 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 10 |
---|
| BRAMPTON BT AA 1 | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Toronto Eagles BT AA 1 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| Toronto Eagles BT AA 1 | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Forest Hill Force BT AA 1 | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| Toronto Eagles BT AA 1 | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 10 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Toronto Eagles BT AA 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 |
---|
| Toronto Eagles BT AA 1 | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| NORTH BAY TRAPPERS BT AA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| CLARINGTON BT AA 1 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| NORTH BAY TRAPPERS BT AA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| BRAMPTON BT AA 1 | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| BRAMPTON BT AA 1 | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| CLARINGTON BT AA 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| BRAMPTON BT AA 1 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Forest Hill Force BT AA 1 | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 10 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Forest Hill Force BT AA 1 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 13 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 14 |
---|
| BRAMPTON BT AA 1 | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| NORTH BAY TRAPPERS BT AA | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| BRAMPTON BT AA 1 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 6 |
---|
| BRAMPTON BT AA 1 | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 10 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 6 |
---|
| Toronto Eagles BT AA 1 | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 6 |
---|
| NORTH BAY TRAPPERS BT AA | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| CLARINGTON BT AA 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| NORTH BAY TRAPPERS BT AA | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
| KINGSTON AREA BT AA 1 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Forest Hill Force BT AA 1 | 3 | 110 | 2 | 2 | 0.82 | 0.00 | 1 |
---|
| Forest Hill Force BT AA 1 | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 2 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 |
---|
| BRAMPTON BT AA 1 | 3 | 108 | 3 | 3 | 1.25 | 0.00 | 0 |
---|
| KINGSTON AREA BT AA 1 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 |
---|
| CLARINGTON BT AA 1 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 1 |
---|
| SEAWAY VALLEY RAPIDS BT AA 1 | 3 | 108 | 6 | 6 | 2.50 | 0.00 | 0 |
---|
| BRAMPTON BT AA 1 | 3 | 106 | 7 | 7 | 2.97 | 0.00 | 0 |
---|
| Toronto Eagles BT AA 1 | 2 | 74 | 5 | 5 | 3.04 | 0.00 | 0 |
---|
| Toronto Eagles BT AA 1 | 2 | 58 | 4 | 4 | 3.10 | 0.00 | 1 |
---|
| KINGSTON AREA BT AA 1 | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| CLARINGTON BT AA 1 | 2 | 72 | 8 | 8 | 5.00 | 0.00 | 0 |
---|
| NORTH BAY TRAPPERS BT AA | 3 | 108 | 16 | 16 | 6.67 | 0.00 | 0 |
---|
Minimum 42 MP