Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Leitrim Hawks | F | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 2 |
---|
| Leitrim Hawks | F | 6 | 6 | 4 | 10 | 1.00 | 1.67 | 0 |
---|
| Oakville Rangers Red U12 A | F | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 4 |
---|
| Toronto Eagles | | 4 | 7 | 1 | 8 | 1.75 | 2.00 | 2 |
---|
| Oakville Rangers Red U12 A | F | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 6 |
---|
| Stittsville Rams | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 0 |
---|
| Osgoode Richmond Romans | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Toronto Eagles | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 4 |
---|
| Rockland Crush | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 4 |
---|
| West Carleton Crusaders | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Osgoode Richmond Romans | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| West Carleton Crusaders | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Stittsville Rams | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Oakville Rangers Red U12 A | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Oakville Rangers Red U12 A | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Rockland Crush | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Leitrim Hawks | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Oakville Rangers Red U12 A | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 6 |
---|
| Kanata Blazers B | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Kanata Blazers B | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Stittsville Rams | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| West Carleton Crusaders | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Aurora Tigers U12 A | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Stittsville Rams | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Oakville Rangers Red U12 A | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| Stittsville Rams | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| Stittsville Rams | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 2 |
---|
| West Carleton Crusaders | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Aurora Tigers U12 A | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Casselman Embrun Icedogs U12 RepB | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Aurora Tigers U12 A | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Nepean Raiders White | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| West Carleton Crusaders | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Kanata Blazers B | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| Oakville Rangers Red U12 A | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Rockland Crush | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Aurora Tigers U12 A | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Leitrim Hawks | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Aurora Tigers U12 A | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Aurora Tigers U12 A | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Osgoode Richmond Romans | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Aurora Tigers U12 A | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Oakville Rangers Red U12 A | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Leitrim Hawks | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Osgoode Richmond Romans | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Casselman Embrun Icedogs U12 RepB | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Ottawa Sting | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Toronto Eagles | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| West Carleton Crusaders | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Kingston Canadians | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Aurora Tigers U12 A | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| Osgoode Richmond Romans | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Toronto Eagles | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| Oakville Rangers Red U12 A | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 1 |
---|
| Casselman Embrun Icedogs U12 RepB | 2 | 36 | 2 | 2 | 2.50 | 0.00 | 1 |
---|
| Rockland Crush | 3 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| GOB Blues | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Stittsville Rams | 3 | 108 | 8 | 8 | 3.33 | 0.00 | 0 |
---|
| Stittsville Rams | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| Osgoode Richmond Romans | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| Leitrim Hawks | 5 | 183 | 16 | 16 | 3.93 | 0.00 | 0 |
---|
| Nepean Raiders White | 3 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Rockland Crush | 2 | 65 | 6 | 6 | 4.15 | 0.00 | 0 |
---|
| Aurora Tigers U12 A | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 |
---|
| West Carleton Crusaders | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 |
---|
| Kingston Canadians | 1 | 36 | 4 | 4 | 5.00 | 0.00 | 0 |
---|
| Kanata Blazers B | 4 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
| West Carleton Crusaders | 2 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
| Casselman Embrun Icedogs U12 RepB | 2 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
| Ottawa Sting | 2 | 72 | 10 | 10 | 6.25 | 0.00 | 0 |
---|
Minimum 35 MP