Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Quinte West Hawks | | 6 | 9 | 4 | 13 | 1.50 | 2.17 | 0 |
---|
| Quinte West Hawks | | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 6 |
---|
| Quinte West Hawks | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Ottawa Valley Silver Seven | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| Markham Waxers U12 AA | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Quinte West Hawks | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Ottawa Valley Silver Seven | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Quinte West Hawks | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Belleville Bulls | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Belleville Bulls | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 |
---|
| Kingston Canadians U12 AA | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Oakville Rangers AA Blue | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Markham Waxers U12 AA | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Belleville Bulls | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Quinte West Hawks | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Markham Waxers U12 AA | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Belleville Bulls | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Kingston Canadians U12 AA | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Belleville Bulls | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Ottawa Valley Silver Seven | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Ottawa Valley Silver Seven | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Quinte West Hawks | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Belleville Bulls | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Kingston Canadians U12 AA | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Ottawa Valley Silver Seven | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Kingston Canadians U12 AA | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Markham Waxers U12 AA | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Ottawa Valley Silver Seven | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Oakville Rangers AA Blue | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Belleville Bulls | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Kingston Canadians U12 AA | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Quinte West Hawks | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 4 |
---|
| Belleville Bulls | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Quinte West Hawks | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 4 |
---|
| Quinte West Hawks | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| Nepean Raiders | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 8 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 4 |
---|
| Kingston Canadians U12 AA | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Ottawa Valley Silver Seven | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| Oakville Rangers AA Blue | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte West Hawks | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| Quinte West Hawks | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 1 |
---|
| Ottawa Valley Silver Seven | 3 | 109 | 3 | 3 | 1.24 | 0.00 | 0 |
---|
| Belleville Bulls | 3 | 109 | 3 | 3 | 1.24 | 0.00 | 1 |
---|
| Markham Waxers U12 AA | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 |
---|
| Markham Waxers U12 AA | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 3 | 117 | 8 | 8 | 3.08 | 0.00 | 1 |
---|
| Belleville Bulls | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Kingston Canadians U12 AA | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Kingston Canadians U12 AA | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 1 |
---|
| Oakville Rangers AA Blue | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 81 | 10 | 10 | 5.56 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 72 | 9 | 9 | 5.63 | 0.00 | 0 |
---|
Minimum 40 MP