Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 8 | 7 | 15 | 1.33 | 2.50 | 0 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 7 | 6 | 13 | 1.17 | 2.17 | 0 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 4 | 7 | 11 | 0.67 | 1.83 | 0 | 
|---|
|  | Castor River Canucks | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 8 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 0 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 2 | 
|---|
|  | Napanee Stars |  | 6 | 6 | 0 | 6 | 1.00 | 1.00 | 12 | 
|---|
|  | Leitrim Hawks U13 | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 2 | 
|---|
|  | Leitrim Hawks U13 | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
|  | GOB Blues |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
|  | Ottawa West Golden Knights | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 | 
|---|
|  | Napanee Stars | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | GOB Blues |  | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 | 
|---|
|  | Castor River Canucks | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 | 
|---|
|  | Leitrim Hawks U13 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | GOB Blues |  | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 | 
|---|
|  | Kanata Blazers |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
|  | Leitrim Hawks U13 | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 | 
|---|
|  | Kanata Blazers |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | Castor River Canucks | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 | 
|---|
|  | Leitrim Hawks U13 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | GOB Blues |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | Napanee Stars |  | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 | 
|---|
|  | Napanee Stars |  | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 8 | 
|---|
|  | Castor River Canucks | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 | 
|---|
|  | Castor River Canucks | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 | 
|---|
|  | GOB Blues |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 | 
|---|
|  | GOB Blues |  | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 | 
|---|
|  | Kanata Blazers |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | Ottawa West Golden Knights | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 | 
|---|
|  | GOB Blues |  | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 | 
|---|
|  | Castor River Canucks | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 | 
|---|
|  | GOB Blues |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 | 
|---|
|  | Ottawa West Golden Knights | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 | 
|---|
|  | GOB Blues |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Kanata Blazers |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
|  | GOB Blues |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 | 
|---|
|  | GOB Blues |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 | 
|---|
|  | Kingston Canadians U13 A |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
|  | Napanee Stars | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 | 
|---|
|  | Castor River Canucks | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 | 
|---|
|  | Kanata Blazers |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Ottawa West Golden Knights | 3 | 94 | 2 | 2 | 0.96 | 0.00 | 1 | 
|---|
|  | Kingston Canadians U13 A | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 | 
|---|
|  | GOB Blues | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 | 
|---|
|  | GOB Blues | 3 | 113 | 6 | 6 | 2.39 | 0.00 | 0 | 
|---|
|  | Ottawa West Golden Knights | 4 | 121 | 8 | 8 | 2.98 | 0.00 | 1 | 
|---|
|  | Kanata Blazers | 3 | 73 | 5 | 5 | 3.08 | 0.00 | 0 | 
|---|
|  | Leitrim Hawks U13 | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 | 
|---|
|  | Castor River Canucks | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 | 
|---|
|  | Napanee Stars | 4 | 115 | 13 | 13 | 5.09 | 0.00 | 0 | 
|---|
|  | Castor River Canucks | 2 | 72 | 12 | 12 | 7.50 | 0.00 | 0 | 
|---|
|  | Kanata Blazers | 2 | 58 | 11 | 11 | 8.53 | 0.00 | 0 | 
|---|
|  | Kingston Canadians U13 A | 2 | 72 | 15 | 15 | 9.38 | 0.00 | 0 | 
|---|
Minimum 40 MP