Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Upper Ottawa Valley Aces | F | 6 | 6 | 6 | 12 | 1.00 | 2.00 | 0 | 
|---|
|  | Upper Ottawa Valley Aces |  | 6 | 6 | 4 | 10 | 1.00 | 1.67 | 4 | 
|---|
|  | Upper Ottawa Valley Aces |  | 6 | 4 | 6 | 10 | 0.67 | 1.67 | 2 | 
|---|
|  | Ottawa Sting | F | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 0 | 
|---|
|  | Upper Ottawa Valley Aces |  | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 | 
|---|
|  | Streetsville Tigers |  | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 | 
|---|
|  | Northumberland Nighthawks |  | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 | 
|---|
|  | Cumberland Grads | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 4 | 
|---|
|  | Cumberland Grads | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 2 | 
|---|
|  | Ottawa Sting | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
|  | Gloucester Rangers | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 | 
|---|
|  | Upper Ottawa Valley Aces | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 | 
|---|
|  | Gloucester Rangers | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 | 
|---|
|  | Ottawa Sting | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
|  | Ottawa Sting | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 | 
|---|
|  | Belleville Jr Bulls | D | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Ottawa Sting | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 | 
|---|
|  | Gloucester Rangers | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 | 
|---|
|  | Belleville Jr Bulls | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Kingston Canadians U13 AA | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Cumberland Grads | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 | 
|---|
|  | Upper Ottawa Valley Aces | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 | 
|---|
|  | Upper Ottawa Valley Aces | D | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 4 | 
|---|
|  | Streetsville Tigers |  | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 | 
|---|
|  | Gloucester Rangers | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 6 | 
|---|
|  | Gloucester Rangers | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 | 
|---|
|  | Upper Ottawa Valley Aces | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 | 
|---|
|  | Belleville Jr Bulls | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 | 
|---|
|  | Garden city AA u13 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | Kingston Canadians U13 AA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 | 
|---|
|  | Garden city AA u13 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
|  | Belleville Jr Bulls | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
|  | Kingston Canadians U13 AA | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | Northumberland Nighthawks |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | Kingston Canadians U13 AA | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | Cumberland Grads | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 4 | 
|---|
|  | Belleville Jr Bulls | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 | 
|---|
|  | Cumberland Grads | D | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 | 
|---|
|  | Garden city AA u13 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Belleville Jr Bulls | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
|  | North Durham Warriors |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Markham Waxers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Streetsville Tigers |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
|  | Cumberland Grads | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
|  | Gloucester Rangers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 | 
|---|
|  | Streetsville Tigers |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 | 
|---|
|  | West Mall Lightning |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 | 
|---|
|  | Kingston Canadians U13 AA | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 16 | 
|---|
|  | Upper Ottawa Valley Aces | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 | 
|---|
|  | Streetsville Tigers |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Gloucester Rangers | 3 | 108 | 1 | 1 | 0.42 | 0.00 | 2 | 
|---|
|  | Streetsville Tigers | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 | 
|---|
|  | Gloucester Rangers | 3 | 108 | 3 | 3 | 1.25 | 0.00 | 0 | 
|---|
|  | Ottawa Sting | 3 | 109 | 4 | 4 | 1.65 | 0.00 | 1 | 
|---|
|  | West Mall Lightning | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 | 
|---|
|  | Kingston Canadians U13 AA | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 | 
|---|
|  | Burlington Eagles Blue | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 | 
|---|
|  | Ottawa Sting | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 | 
|---|
|  | Streetsville Tigers | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 | 
|---|
|  | Cumberland Grads | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 | 
|---|
|  | Garden city AA u13 | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 | 
|---|
|  | Belleville Jr Bulls | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 | 
|---|
|  | North Durham Warriors | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 | 
|---|
|  | Upper Ottawa Valley Aces | 3 | 108 | 7 | 7 | 2.92 | 0.00 | 0 | 
|---|
|  | North Durham Warriors | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 | 
|---|
|  | Cumberland Grads | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 | 
|---|
|  | Belleville Jr Bulls | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 | 
|---|
|  | Upper Ottawa Valley Aces | 3 | 109 | 8 | 8 | 3.30 | 0.00 | 0 | 
|---|
|  | West Mall Lightning | 2 | 72 | 8 | 8 | 5.00 | 0.00 | 0 | 
|---|
|  | Markham Waxers | 2 | 72 | 9 | 9 | 5.63 | 0.00 | 0 | 
|---|
Minimum 38 MP