Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Kingston Canadians | F | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 8 |
---|
| Stittsville RAMS | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 6 |
---|
| Nepean Raiders | | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 2 |
---|
| Stittsville RAMS | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Nepean Raiders | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| Kingston Canadians | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| Nepean Raiders | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 4 |
---|
| Nepean Raiders | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| Stittsville RAMS | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 8 |
---|
| Leitrim Hawks | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Castor River Canucks | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Leitrim Hawks | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Stittsville RAMS | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| Newmarket Renegades | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Kingston Canadians | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 8 |
---|
| Stittsville RAMS | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 8 |
---|
| Kingston Canadians | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 10 |
---|
| Oakville Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Nepean Raiders | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Kingston Canadians | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Newmarket Renegades | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Kingston Canadians | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Leitrim Hawks | D | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Stittsville RAMS | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Leitrim Hawks | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 4 |
---|
| Newmarket Renegades | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Nepean Raiders | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Castor River Canucks | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Leitrim Hawks | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Castor River Canucks | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Leitrim Hawks | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Stittsville RAMS | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Castor River Canucks | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 10 |
---|
| Stittsville RAMS | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| TNT Tornadoes | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Cornwall colts | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Newmarket Renegades | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Leitrim Hawks | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| Leitrim Hawks | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Leitrim Hawks | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Newmarket Renegades | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stittsville RAMS | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Nepean Raiders | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Nepean Raiders | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Kingston Canadians | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Leitrim Hawks | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 15 |
---|
| TNT Tornadoes | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Leitrim Hawks | 3 | 76 | 2 | 1 | 0.59 | 0.50 | 1 |
---|
| Nepean Raiders | 2 | 76 | 1 | 1 | 0.59 | 0.00 | 1 |
---|
| Kingston Canadians | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 0 |
---|
| Castor River Canucks | 3 | 108 | 4 | 4 | 1.67 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 72 | 3 | 3 | 1.88 | 0.00 | 0 |
---|
| Stittsville RAMS | 3 | 108 | 25 | 5 | 2.08 | 0.80 | 0 |
---|
| Kingston Canadians | 4 | 151 | 8 | 8 | 2.38 | 0.00 | 0 |
---|
| Stittsville RAMS | 2 | 74 | 5 | 5 | 3.04 | 0.00 | 0 |
---|
| Leitrim Hawks | 3 | 102 | 17 | 7 | 3.09 | 0.59 | 0 |
---|
| TNT Tornadoes | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| TNT Tornadoes | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Newmarket Renegades | 2 | 72 | 7 | 7 | 4.38 | 0.00 | 0 |
---|
| Cornwall colts | 2 | 72 | 13 | 13 | 8.13 | 0.00 | 0 |
---|
| Cornwall colts | 2 | 72 | 18 | 18 | 11.25 | 0.00 | 0 |
---|
Minimum 39 MP