Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Gloucester Rangers | F | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 2 |
---|
| Gloucester Rangers | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| Gloucester Rangers | D | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| London Junior Knights White | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Ottawa Sting | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Ted Reeve Thunder | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Peterborough Petes | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Ottawa Sting | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 29 |
---|
| Ottawa Valley Silver Seven | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| London Junior Knights White | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| London Junior Knights White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Richmond Hill Stars | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Junior Knights White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| London Junior Knights White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| London Junior Knights White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Peterborough Petes | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 30 |
---|
| Ottawa Valley Silver Seven | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Ottawa Valley Silver Seven | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Ted Reeve Thunder | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Peterborough Petes | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Gloucester Rangers | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Leaside Flames | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| Ted Reeve Thunder | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Kingston Canadians | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Ottawa Valley Silver Seven | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Upper Ottawa Valley Aces | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Leaside Flames | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ted Reeve Thunder | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Peterborough Petes | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Kingston Canadians | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Gloucester Rangers | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Oakville Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Oakville Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Upper Ottawa Valley Aces | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Sting | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 6 |
---|
| Ottawa Valley Silver Seven | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 8 |
---|
| Ottawa Valley Silver Seven | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Leaside Flames | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Ottawa Valley Silver Seven | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 20 |
---|
| Gloucester Rangers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 8 |
---|
| Ottawa Sting | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Leaside Flames | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Ted Reeve Thunder | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Peterborough Petes | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 12 |
---|
| Gloucester Rangers | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 8 |
---|
| Upper Ottawa Valley Aces | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| London Junior Knights White | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Gloucester Rangers | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Sting | 2 | 72 | 1 | 1 | 0.63 | 0.00 | 1 |
---|
| Gloucester Rangers | 3 | 113 | 2 | 2 | 0.80 | 0.00 | 1 |
---|
| London Junior Knights White | 3 | 108 | 2 | 2 | 0.83 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Kingston Canadians | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Peterborough Petes | 2 | 72 | 2 | 2 | 1.25 | 0.00 | 1 |
---|
| Gloucester Rangers | 3 | 108 | 3 | 3 | 1.25 | 0.00 | 2 |
---|
| Ottawa Valley Silver Seven | 4 | 143 | 5 | 5 | 1.57 | 0.00 | 2 |
---|
| Kingston Canadians | 2 | 71 | 3 | 3 | 1.90 | 0.00 | 0 |
---|
| London Junior Knights White | 3 | 113 | 5 | 5 | 1.99 | 0.00 | 0 |
---|
| Leaside Flames | 4 | 143 | 7 | 7 | 2.20 | 0.00 | 0 |
---|
| Upper Ottawa Valley Aces | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 1 |
---|
| Stouffville Clippers | 2 | 72 | 4 | 4 | 2.50 | 0.00 | 0 |
---|
| Ted Reeve Thunder | 3 | 108 | 6 | 6 | 2.50 | 0.00 | 1 |
---|
| Ottawa Sting | 3 | 106 | 6 | 6 | 2.55 | 0.00 | 0 |
---|
| St Catharines Falcons | 3 | 91 | 6 | 6 | 2.97 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| Upper Ottawa Valley Aces | 2 | 72 | 5 | 5 | 3.13 | 0.00 | 0 |
---|
| St Catharines Falcons | 2 | 52 | 4 | 4 | 3.46 | 0.00 | 1 |
---|
| Peterborough Petes | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
Minimum 40 MP