Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Quinte West Hawks | F | 6 | 16 | 2 | 18 | 2.67 | 3.00 | 0 |
---|
| Quinte West Hawks | F | 6 | 12 | 1 | 13 | 2.00 | 2.17 | 2 |
---|
| Quinte West Hawks | D | 6 | 9 | 3 | 12 | 1.50 | 2.00 | 2 |
---|
| Whitby Wildcats | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 0 |
---|
| Whitby Wildcats | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| Quinte West Hawks | D | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Whitby Wildcats | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Whitby Wildcats | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Quinte West Hawks | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Whitby Wildcats | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Whitby Wildcats | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| Whitby Wildcats | G D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Quinte West Hawks | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Whitby Wildcats | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Oshawa Generals - Red | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Quinte West Hawks | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| North Durham Warriors | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Peterborough Petes | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Oshawa Generals - Red | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Oshawa Generals - White | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Oshawa Generals - Red | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Peterborough Petes | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| North Durham Warriors | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Whitby Wildcats | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Quinte West Hawks | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Whitby Wildcats | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Oshawa Generals - Red | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Oshawa Generals - Red | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Oshawa Generals - Red | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Peterborough Petes | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Whitby Wildcats | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Whitby Wildcats | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Quinte West Hawks | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| Peterborough Petes | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| North Durham Warriors | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Peterborough Petes | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Peterborough Petes | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Whitby Wildcats | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| Peterborough Petes | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Quinte West Hawks | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| Oshawa Generals - White | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Oshawa Generals - White | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Whitby Wildcats | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| Oshawa Generals - White | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Whitby Wildcats | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
---|
| Whitby Wildcats | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
---|
| North Durham Warriors | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Oshawa Generals - White | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Peterborough Petes | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Oshawa Generals - Red | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Whitby Wildcats | 5 | 168 | 8 | 8 | 2.14 | 0.00 | 1 |
---|
| Quinte West Hawks | 3 | 83 | 4 | 4 | 2.17 | 0.00 | 1 |
---|
| Quinte West Hawks | 4 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Oshawa Generals - Red | 3 | 102 | 7 | 7 | 3.09 | 0.00 | 0 |
---|
| Peterborough Petes | 5 | 170 | 18 | 18 | 4.76 | 0.00 | 0 |
---|
| North Durham Warriors | 4 | 136 | 18 | 18 | 5.96 | 0.00 | 0 |
---|
| Oshawa Generals - Red | 2 | 68 | 11 | 11 | 7.28 | 0.00 | 1 |
---|
| Oshawa Generals - White | 4 | 136 | 27 | 27 | 8.93 | 0.00 | 0 |
---|
Minimum 56 MP