U14AA Pool A, U14 AA, Divisions, Kingston Canadians Tournament Series - U14 and U15 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U14AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008243+210.8896-0 (W)1-5 (W)4-1 (W)1-9 (W)
3017216+150.7784-4 (T)1-5 (W)0-6 (W)6-1 (W)
301783+50.7271-0 (W)1-2 (W)2-2 (T)3-0 (W)
310693+60.7500-2 (W)3-0 (W)4-1 (W)2-0 (L)
220468-20.4290-3 (W)1-5 (L)2-0 (W)3-0 (L)
22041912+70.6130-3 (L)4-7 (W)4-1 (L)11-1 (W)
12131322-90.3714-4 (T)4-7 (L)2-4 (W)1-9 (L)
1213510-50.3330-2 (L)6-0 (L)2-2 (T)0-3 (W)
13021013-30.4351-6 (W)1-2 (L)2-4 (L)6-1 (L)
0400213-110.1331-0 (L)1-5 (L)4-1 (L)0-3 (L)
0400226-240.0711-6 (L)3-0 (L)0-6 (L)11-1 (L)
Fri, Dec 02
Sat, Dec 03