U15A Pool A, U15 A, Divisions, Kingston Canadians Tournament Series - U14 and U15 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15A Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8265-1 (W)1-6 (W)2-3 (W)5-0 (W)
3017111+100.9170-0 (T)4-0 (W)4-1 (W)0-3 (W)
301762+40.7501-0 (W)1-2 (W)1-1 (T)2-0 (W)
202695+40.6432-2 (T)2-3 (W)1-1 (T)0-3 (W)
2115188+100.6921-1 (T)1-6 (L)6-0 (W)1-10 (W)
112498+10.5290-0 (T)2-4 (W)2-3 (L)3-3 (T)
1213137+60.6501-1 (T)4-0 (L)12-0 (W)2-0 (L)
12131213-10.4805-1 (L)7-1 (W)4-1 (L)3-3 (T)
1213610-40.3752-2 (T)2-4 (L)1-2 (W)0-3 (L)
1302512-70.2941-4 (W)1-2 (L)6-0 (L)0-3 (L)
0400311-80.2141-0 (L)2-3 (L)1-2 (L)5-0 (L)
0400333-300.0831-4 (L)7-1 (L)12-0 (L)1-10 (L)
Fri, Dec 02
Sat, Dec 03