Pool A, U10 A, Divisions, Kingston Canadians Tournament Series - U10 and U11 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7603-6 (W)4-1 (W)2-5 (W)0-4 (W)
3017198+110.7042-4 (W)7-2 (W)3-3 (T)1-5 (W)
3106167+90.6961-5 (W)6-1 (W)2-5 (L)0-3 (W)
21159900.5001-5 (L)3-3 (T)0-3 (W)2-1 (W)
112469-30.4002-2 (T)0-0 (T)2-3 (W)1-5 (L)
013369-30.4003-3 (T)0-0 (T)3-3 (T)0-3 (L)
1302815-70.3483-6 (L)6-1 (L)2-3 (L)0-2 (W)
0311515-100.2502-2 (T)7-2 (L)0-4 (L)2-1 (L)
0400313-100.1882-4 (L)4-1 (L)0-3 (L)0-2 (L)
Fri, Feb 03
Sat, Feb 04