Pool A, U11 AA, Divisions, Kingston Canadians Tournament Series - U10 and U11 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017137+60.6502-3 (W)5-1 (W)1-2 (W)3-3 (T)
3106182+160.9004-0 (W)0-6 (W)2-1 (L)7-0 (W)
3106197+120.7318-1 (W)0-5 (W)5-2 (W)4-1 (L)
2026179+80.6547-2 (W)1-4 (W)3-3 (T)3-3 (T)
3106139+40.5913-6 (W)0-3 (L)2-3 (W)4-1 (W)
2115116+50.6472-3 (L)0-3 (W)3-3 (T)3-0 (W)
2115912-30.4293-0 (W)4-4 (T)2-1 (W)7-0 (L)
1302917-80.3463-6 (L)5-1 (L)5-2 (L)3-1 (W)
1302411-70.2674-0 (L)0-5 (L)2-1 (L)3-0 (W)
1302311-80.2143-0 (L)1-4 (L)2-1 (W)3-0 (L)
0311716-90.3047-2 (L)4-4 (T)1-2 (L)3-0 (L)
0400420-160.1678-1 (L)0-6 (L)2-3 (L)3-1 (L)
Fri, Feb 03
Sat, Feb 04