Matthews Division, U9 MD, Divisions, Lakeshore U9 MD Championship Weekend, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Matthews Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017217+140.7506-1 (W)2-4 (W)0-7 (W)4-4 (T)
2026159+60.6252-7 (W)3-2 (W)1-1 (T)4-4 (T)
22041113-20.4582-7 (L)3-1 (L)1-3 (W)5-2 (W)
2204118+30.5790-6 (W)2-4 (L)1-3 (L)1-2 (W)
1213610-40.3756-1 (L)3-1 (W)1-1 (T)1-2 (L)
0400421-170.1600-6 (L)3-2 (L)0-7 (L)5-2 (L)
Fri, Mar 10
Sat, Mar 11