U9 MD, Divisions, Lakeshore U9 MD Championship Weekend (Kingston Area Minor Hockey Association)

U9 MD
MDMAT
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017167+90.696121-0 (W)1-1 (T)3-7 (W)7-3 (W)
202685+30.615203-2 (W)1-3 (W)1-1 (T)1-1 (T)
21151513+20.536224-2 (W)3-7 (W)1-1 (T)7-3 (L)
1302101000.500101-0 (L)1-3 (L)1-6 (W)3-5 (L)
13021320-70.394203-2 (L)3-7 (L)3-7 (L)3-5 (W)
0222512-70.294204-2 (L)1-1 (T)1-6 (L)1-1 (T)
MDMCD
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008304+260.882207-0 (W)1-8 (W)2-8 (W)7-1 (W)
4008156+90.714263-1 (W)1-3 (W)2-3 (W)6-2 (W)
22041014-40.417180-3 (W)1-8 (L)4-0 (W)6-2 (L)
1302817-90.320120-3 (L)4-5 (W)2-3 (L)7-1 (L)
13021016-60.385163-1 (L)4-5 (L)2-8 (L)0-3 (W)
0400117-160.056187-0 (L)1-3 (L)4-0 (L)0-3 (L)
MAT CONS
Sun, Mar 09
MAT Semi
Sun, Mar 09
MAT Final
Sun, Mar 09
MCD Cons
Sun, Mar 09
MCD Semi
Sun, Mar 09
MCD Final
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON