MDMAT, U9 MD, Divisions, Lakeshore U9 MD Championship Weekend, 2024-2025 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2024-2025 season, which is not set as the current season.
MDMAT
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017167+90.696121-0 (W)1-1 (T)3-7 (W)7-3 (W)
202685+30.615203-2 (W)1-3 (W)1-1 (T)1-1 (T)
21151513+20.536224-2 (W)3-7 (W)1-1 (T)7-3 (L)
1302101000.500101-0 (L)1-3 (L)1-6 (W)3-5 (L)
13021320-70.394203-2 (L)3-7 (L)3-7 (L)3-5 (W)
0222512-70.294204-2 (L)1-1 (T)1-6 (L)1-1 (T)
Fri, Mar 07
Sat, Mar 08