U11A, Divisions, Kingston Canadians Tournament Series - U10 and U11 AA and A (Kingston Area Minor Hockey Association)

U11A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8180-4 (W)4-3 (W)0-6 (W)4-1 (W)
2115115+60.6881-1 (T)1-3 (L)4-1 (W)0-5 (W)
2115129+30.5712-2 (T)1-3 (W)5-1 (W)5-2 (L)
211598+10.5291-3 (L)1-2 (W)2-2 (T)2-4 (W)
21151112-10.4782-2 (T)4-1 (W)0-6 (L)3-5 (W)
1124108+20.5561-1 (T)4-3 (L)1-1 (T)5-2 (W)
2204111100.5001-3 (W)3-5 (L)4-1 (W)4-1 (L)
1213810-20.4441-2 (L)3-5 (W)1-1 (T)4-1 (L)
1213511-60.3132-0 (W)4-1 (L)2-2 (T)0-5 (L)
1302916-70.3600-4 (L)2-5 (W)5-1 (L)3-5 (L)
0400515-100.2502-0 (L)2-5 (L)4-1 (L)2-4 (L)
Sun, Feb 02
Final
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui Mike Lee, 1030 Sunnyside Rd, Kingston, ON
  • UFIT - Centre 70 Arena UFIT, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Memorial - Kingston Memorial Arena, 303 York St, Kingston, ON