U15 AA, Divisions, Kingston Canadians Tournament Series - U14 and U15 AA and A (Kingston Area Minor Hockey Association)

U15 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8752-5 (W)5-0 (W)1-7 (W)4-0 (W)
4008183+150.8578-1 (W)0-3 (W)1-4 (W)3-1 (W)
301793+60.7503-0 (W)0-2 (W)2-1 (W)2-2 (T)
3106193+160.8640-6 (W)7-0 (W)5-0 (W)3-1 (L)
3106153+120.8331-4 (W)0-2 (L)7-0 (W)0-4 (W)
2204159+60.6251-4 (L)0-7 (W)1-4 (L)1-6 (W)
22041113-20.4588-1 (W)7-0 (L)3-1 (W)4-0 (L)
1302422-180.1548-1 (L)2-1 (W)7-0 (L)1-6 (L)
1302810-20.4442-5 (L)2-1 (L)2-1 (L)4-1 (W)
0311316-130.1580-6 (L)5-0 (L)3-1 (L)2-2 (T)
0400217-150.1053-0 (L)0-3 (L)1-7 (L)4-1 (L)
0400124-230.0408-1 (L)0-7 (L)5-0 (L)0-4 (L)
Sun, Dec 01
Final
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Mike Lee), 1030 Sunnyside Rd, Kingston, ON
  • Ufit - Centre 70 Arena (Ufit), 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON