U12A Pool A, U12 A, Divisions, Kingston Canadians Tournament Series - U12 and U13 AA and A (Kingston Area Minor Hockey Association)

U12A Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017152+130.882221-1 (T)0-5 (W)1-5 (W)0-4 (W)
31061410+40.583180-2 (W)7-2 (W)1-5 (L)3-4 (W)
3106179+80.654120-2 (L)1-3 (W)7-2 (W)4-7 (W)
103595+40.643301-1 (T)2-2 (T)0-4 (W)2-2 (T)
2115111100.500223-2 (W)2-2 (T)4-7 (L)2-0 (W)
1213812-40.400204-1 (L)0-5 (L)5-1 (W)2-2 (T)
1302614-80.300284-1 (W)7-2 (L)0-4 (L)2-0 (L)
03111017-70.370443-2 (L)3-3 (T)7-2 (L)3-4 (L)
0311515-100.250121-3 (L)3-3 (T)5-1 (L)0-4 (L)
Fri, Nov 08
Sat, Nov 09