U9 Select, Divisions, Kingston Canadians Tournament Series - Canadians Select Classic (Kingston Area Minor Hockey Association)

U9 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008235+180.821169-3 (W)0-7 (W)4-0 (W)2-3 (W)
3017215+160.80864-1 (W)2-2 (T)0-7 (W)8-2 (W)
2115138+50.619121-3 (W)2-2 (T)4-0 (L)8-1 (W)
2115109+10.526144-1 (L)2-2 (T)2-5 (W)2-1 (W)
1213810-20.444161-3 (L)2-2 (T)2-3 (W)2-3 (L)
13021318-50.419169-3 (L)7-4 (W)2-3 (L)2-1 (L)
13021621-50.432168-1 (W)7-4 (L)2-5 (L)8-2 (L)
0400230-280.063108-1 (L)0-7 (L)0-7 (L)8-1 (L)
Sun, Feb 23
Final
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • UFIT - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON