U15 Select, Divisions, Kingston Canadians Tournament Series - Canadians Select Classic (Kingston Area Minor Hockey Association)

U15 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017126+60.667284-4 (T)4-1 (W)2-0 (W)1-2 (W)
3106185+130.783180-6 (W)7-0 (W)3-4 (W)1-2 (L)
22041315-20.464225-4 (W)4-1 (L)3-4 (L)3-4 (W)
1302813-50.381220-6 (L)5-4 (L)2-0 (L)4-0 (W)
0311719-120.269184-4 (T)7-0 (L)3-4 (L)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008247+170.774566-2 (W)0-7 (W)3-6 (W)5-2 (W)
22041512+30.556266-3 (W)2-1 (L)6-2 (W)5-2 (L)
22041718-10.486306-3 (L)5-3 (W)3-6 (L)3-6 (W)
22041215-30.444286-2 (L)2-1 (W)2-5 (W)3-6 (L)
0400723-160.233240-7 (L)5-3 (L)6-2 (L)2-5 (L)
Sun, Feb 23
Final
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • UFIT - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON