Tier 1 - Matthews, Divisions, Lakeshore U9 MD Championship Weekend (Kingston Area Minor Hockey Association)

Tier 1 - Matthews
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9137-0 (W)1-5 (W)0-4 (W)5-1 (W)
3017214+170.8406-1 (W)0-6 (W)2-2 (T)7-1 (W)
3017154+110.7894-0 (W)4-1 (W)2-2 (T)5-1 (W)
13021020-100.3336-1 (L)5-7 (L)0-4 (L)3-4 (W)
1302820-120.2867-0 (L)5-7 (W)3-0 (L)5-1 (L)
1302616-100.2731-5 (L)4-1 (L)3-0 (W)7-1 (L)
0400419-150.1744-0 (L)0-6 (L)3-4 (L)5-1 (L)
Sun, Mar 15
Sun, Mar 15
Final
Sun, Mar 15
Full Schedule
Venue(s) In This Schedule
  • Mike Lee - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON