U9 Select, Divisions, Kingston Canadians Tournament Series - Canadians Select Classic (Kingston Area Minor Hockey Association)

U9 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082513+120.658385-7 (W)5-4 (W)6-4 (W)0-7 (W)
31062311+120.67667-0 (W)5-4 (L)0-5 (W)7-6 (W)
22042716+110.628185-7 (L)1-8 (W)8-1 (W)7-6 (L)
03111024-140.294225-5 (T)1-8 (L)0-5 (L)6-4 (L)
0311627-210.182165-5 (T)7-0 (L)8-1 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008236+170.79388-1 (W)0-7 (W)5-3 (W)2-3 (W)
3106218+130.724103-2 (W)3-9 (W)0-7 (W)2-3 (L)
12131713+40.567248-1 (W)3-2 (L)5-3 (L)4-4 (T)
12131623-70.41088-1 (L)3-9 (L)8-2 (W)4-4 (T)
0400330-270.091128-1 (L)0-7 (L)0-7 (L)8-2 (L)
Sun, Feb 22
Final
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • Mike Lee - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Memorial - Kingston Memorial Arena, 303 York St, Kingston, ON