U11 Select, Divisions, Kingston Canadians Tournament Series - Canadians Select Classic (Kingston Area Minor Hockey Association)

U11 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2026196+130.760184-4 (T)0-6 (W)2-2 (T)0-7 (W)
2026177+100.708243-3 (T)0-7 (W)2-2 (T)5-2 (W)
11241511+40.577244-4 (T)7-0 (W)2-2 (T)5-2 (L)
1124812-40.40063-3 (T)0-6 (L)3-1 (W)2-2 (T)
0400124-230.040100-7 (L)7-0 (L)3-1 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008144+100.77880-7 (W)3-2 (W)1-0 (W)2-3 (W)
3106208+120.714166-1 (W)3-2 (L)3-4 (W)8-1 (W)
2204136+70.684221-3 (W)7-0 (W)3-4 (L)1-0 (L)
13021014-40.41741-3 (L)6-1 (L)2-6 (W)2-3 (L)
0400328-250.097180-7 (L)7-0 (L)2-6 (L)8-1 (L)
Sun, Feb 22
Final
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • Mike Lee - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON