U10 A, Divisions, Kingston Canadians Tournament Series - U10 and U11 AA and A (Kingston Area Minor Hockey Association)

U10 A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008142+120.875222-1 (W)0-5 (W)3-1 (W)0-4 (W)
4008285+230.848147-2 (W)0-7 (W)3-7 (W)7-0 (W)
3106155+100.750220-3 (W)6-0 (W)1-6 (W)0-4 (L)
22041511+40.577321-3 (W)0-1 (L)3-7 (L)2-9 (W)
2204129+30.571222-1 (L)2-4 (L)6-2 (W)1-3 (W)
2204914-50.391321-3 (L)2-4 (W)4-2 (W)7-0 (L)
130239-60.250300-3 (L)0-1 (W)3-1 (L)1-3 (L)
0400522-170.185307-2 (L)0-5 (L)1-6 (L)4-2 (L)
0400428-240.125220-7 (L)6-0 (L)6-2 (L)2-9 (L)
Sun, Feb 01
Final
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • Mike Lee - Cataraqui Mike Lee, 1030 Sunnyside Rd , Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON