Pool B, U11 AA, Divisions, Kingston Canadians Tournament Series - U10 and U11 AA and A (Kingston Area Minor Hockey Association)

Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008229+130.710105-2 (W)3-4 (W)7-1 (W)3-6 (W)
3017188+100.692411-7 (W)2-2 (T)4-3 (W)2-5 (W)
12131113-20.458282-2 (T)3-4 (L)2-4 (W)2-5 (L)
0133811-30.421262-2 (T)2-2 (T)3-6 (L)1-1 (T)
02221014-40.417485-2 (L)4-4 (T)4-3 (L)1-1 (T)
0311822-140.267181-7 (L)4-4 (T)7-1 (L)2-4 (L)
Fri, Jan 30
Sat, Jan 31