Peewee A, Divisions, Kingston Canadians Series - Peewee and Bantam AA/A, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6822-4 (W)4-4 (T)1-4 (W)3-0 (W)
2115119+20.5504-2 (W)2-5 (W)1-1 (T)1-4 (L)
21151110+10.5244-3 (W)3-4 (W)1-1 (T)3-2 (L)
2204101000.5004-3 (L)2-5 (L)0-3 (W)2-1 (W)
1124911-20.4501-4 (L)4-4 (T)1-1 (T)3-2 (W)
1302711-40.3891-4 (W)3-4 (L)0-3 (L)3-0 (L)
0311611-50.3534-2 (L)2-4 (L)1-1 (T)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7730-5 (W)3-2 (W)3-6 (W)3-0 (W)
3017162+140.8890-5 (W)0-0 (T)2-4 (W)7-0 (W)
3106195+140.7922-0 (W)3-2 (L)0-6 (W)9-2 (W)
1213813-50.3814-3 (W)0-0 (T)4-1 (L)3-6 (L)
130249-50.3082-0 (L)2-0 (W)2-4 (L)3-0 (L)
1302617-110.2610-5 (L)2-0 (L)4-1 (W)9-2 (L)
0400322-190.1204-3 (L)0-5 (L)0-6 (L)7-0 (L)
Sun, Nov 04
Final
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui Arena - Cat Pad, 1030 Sunnyside Road, Kingston, ON
  • C70 - Centre 70, 100 Days Road, Kingston, ON
  • FL - Invista Centre - Fine Line Pad, 1350 Gardiners Rd, Kingston, ON
  • KT - Invista Centre - Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre - Swish, 1350 Gardiners Road, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON