Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Rams | F | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 8 |
---|
| Clarence Rockland Crush | D | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 0 |
---|
| Stittsville Rams | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 20 |
---|
| Clarence Rockland Crush | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 0 |
---|
| Stittsville Rams | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 2 |
---|
| Leitrim Hawks | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| Leitrim Hawks | D | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 10 |
---|
| Stittsville Rams | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Leitrim Hawks | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Leitrim Hawks | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 |
---|
| Leitrim Hawks | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 10 |
---|
| KINGSTON AREA MD A 1 | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| Ottawa West Golden Knights | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Cumberland Jr Grads | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| KINGSTON AREA MD A 1 | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Ottawa West Golden Knights | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Stittsville Rams | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 6 |
---|
| Cumberland Jr Grads | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Cumberland Jr Grads | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Leitrim Hawks | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Cumberland Jr Grads | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Ottawa West Golden Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Clarence Rockland Crush | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| BURLINGTON JR COUGARS (ALLIANCE) M/MD A 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Cumberland Jr Grads | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Cumberland Jr Grads | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Stittsville Rams | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Ottawa West Golden Knights | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| GLANCASTER MD A 1 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Clarence Rockland Crush | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 12 |
---|
| Ottawa West Golden Knights | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| Stittsville Rams | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| Nepean Raiders | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Leitrim Hawks | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| KINGSTON AREA MD A 1 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Cumberland Jr Grads | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| GLANCASTER MD A 1 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Nepean Raiders | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| KINGSTON AREA MD A 1 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 16 |
---|
| Nepean Raiders | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
| Clarence Rockland Crush | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Cumberland Jr Grads | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Clarence Rockland Crush | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 14 |
---|
| Stittsville Rams | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 6 |
---|
| Stittsville Rams | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Ottawa West Golden Knights | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Ottawa West Golden Knights | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Nepean Raiders | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stittsville Rams | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| GLANCASTER MD A 1 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 14 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Cumberland Jr Grads | 2 | 78 | 1 | 1 | 0.58 | 0.00 | 1 |
---|
| Stittsville Rams | 4 | 156 | 2 | 2 | 0.58 | 0.00 | 2 |
---|
| Stittsville Rams | 2 | 78 | 2 | 2 | 1.15 | 0.00 | 1 |
---|
| Clarence Rockland Crush | 3 | 117 | 3 | 3 | 1.15 | 0.00 | 1 |
---|
| Nepean Raiders | 3 | 116 | 3 | 3 | 1.16 | 0.00 | 1 |
---|
| KINGSTON AREA MD A 1 | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| Leitrim Hawks | 3 | 82 | 4 | 4 | 2.20 | 0.00 | 0 |
---|
| GLANCASTER MD A 1 | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 1 |
---|
| Leitrim Hawks | 4 | 151 | 12 | 12 | 3.58 | 0.00 | 1 |
---|
| Cumberland Jr Grads | 3 | 117 | 10 | 10 | 3.85 | 0.00 | 0 |
---|
| GLANCASTER MD A 1 | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Clarence Rockland Crush | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| KINGSTON AREA MD A 1 | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Ottawa West Golden Knights | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| Ottawa West Golden Knights | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| BURLINGTON JR COUGARS (ALLIANCE) M/MD A 1 | 2 | 78 | 9 | 9 | 5.19 | 0.00 | 0 |
---|
| BURLINGTON JR COUGARS (ALLIANCE) M/MD A 1 | 2 | 78 | 11 | 11 | 6.35 | 0.00 | 0 |
---|
Minimum 45 MP