Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NORTH DURHAM MD AA 1 | F | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 2 |
---|
| Cumberland Jr Grads | F | 5 | 1 | 7 | 8 | 0.20 | 1.60 | 6 |
---|
| Cumberland Jr Grads | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| NORTH DURHAM MD AA 1 | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Cumberland Jr Grads | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| MISSISSAUGA TERRIERS | D | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| MISSISSAUGA TERRIERS | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 6 |
---|
| Cumberland Jr Grads | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| MISSISSAUGA TERRIERS | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| BURLINGTON (OMHA) MD AA 1 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Cumberland Jr Grads | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 10 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Cumberland Jr Grads | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 8 |
---|
| Cumberland Jr Grads | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| MARKHAM/UNIONVILLE MD AA 1 | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 18 |
---|
| BURLINGTON (OMHA) MD AA 1 | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
---|
| BURLINGTON (OMHA) MD AA 1 | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| MARKHAM/UNIONVILLE MD AA 1 | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| MISSISSAUGA TERRIERS | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Cumberland Jr Grads | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| NORTH DURHAM MD AA 1 | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 5 |
---|
| Cumberland Jr Grads | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| BURLINGTON (OMHA) MD AA 1 | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| MISSISSAUGA TERRIERS | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Cumberland Jr Grads | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Markham Islanders | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| MISSISSAUGA TERRIERS | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 11 |
---|
| MARKHAM/UNIONVILLE MD AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Markham Islanders | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Markham Islanders | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| NORTH DURHAM MD AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| MISSISSAUGA TERRIERS | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 10 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| MARKHAM/UNIONVILLE MD AA 1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 13 |
---|
| Markham Islanders | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| BURLINGTON (OMHA) MD AA 1 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| BURLINGTON (OMHA) MD AA 1 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| NORTH DURHAM MD AA 1 | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 8 |
---|
| Cumberland Jr Grads | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 8 |
---|
| BURLINGTON (OMHA) MD AA 1 | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| KINGSTON AREA MD AA 1 | 4 | 125 | 3 | 1 | 0.36 | 0.67 | 2 |
---|
| MISSISSAUGA TERRIERS | 2 | 78 | 2 | 2 | 1.15 | 0.00 | 1 |
---|
| MISSISSAUGA TERRIERS | 4 | 156 | 4 | 4 | 1.15 | 0.00 | 1 |
---|
| NORTH DURHAM MD AA 1 | 3 | 117 | 5 | 5 | 1.92 | 0.00 | 0 |
---|
| Markham Islanders | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 1 |
---|
| MARKHAM/UNIONVILLE MD AA 1 | 4 | 154 | 8 | 8 | 2.34 | 0.00 | 1 |
---|
| BURLINGTON (OMHA) MD AA 1 | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| BURLINGTON (OMHA) MD AA 1 | 2 | 78 | 5 | 5 | 2.88 | 0.00 | 0 |
---|
| NORTH DURHAM MD AA 1 | 2 | 78 | 6 | 6 | 3.46 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 5 | 195 | 18 | 15 | 3.46 | 0.17 | 0 |
---|
| WELLAND MD A 1 | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| Markham Islanders | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| WELLAND MD A 1 | 2 | 78 | 8 | 8 | 4.62 | 0.00 | 0 |
---|
| KINGSTON AREA MD AA 1 | 2 | 68 | 30 | 10 | 6.62 | 0.67 | 0 |
---|
Minimum 49 MP