Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Casselman-Embrun IceDogs | F | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 2 |
---|
| Casselman-Embrun IceDogs | F | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 2 |
---|
| Stittsville Rams | F | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 4 |
---|
| Char-Lan Rebels | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 4 |
---|
| Casselman-Embrun IceDogs | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| Casselman-Embrun IceDogs | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| BARRIE MD A 1 | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Stittsville Rams | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 2 |
---|
| Casselman-Embrun IceDogs | D | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Casselman-Embrun IceDogs | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Stittsville Rams | D | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Stittsville Rams | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 10 |
---|
| Stittsville Rams | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Char-Lan Rebels | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 12 |
---|
| Stittsville Rams | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Stittsville Rams | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 8 |
---|
| BARRIE MD A 1 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Casselman-Embrun IceDogs | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 14 |
---|
| Casselman-Embrun IceDogs | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Casselman-Embrun IceDogs | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 12 |
---|
| Casselman-Embrun IceDogs | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Metcalfe Jets | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Stittsville Rams | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 10 |
---|
| Casselman-Embrun IceDogs | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| BARRIE MD A 1 | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Char-Lan Rebels | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Casselman-Embrun IceDogs | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 9 |
---|
| Char-Lan Rebels | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| BARRIE MD A 1 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Char-Lan Rebels | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| BARRIE MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Metcalfe Jets | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| BARRIE MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| BARRIE MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| Char-Lan Rebels | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| BARRIE MD A 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 10 |
---|
| Metcalfe Jets | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Stittsville Rams | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Char-Lan Rebels | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| BARRIE MD A 1 | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Metcalfe Jets | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
| Casselman-Embrun IceDogs | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| BARRIE MD A 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| BARRIE MD A 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Stittsville Rams | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 6 |
---|
| Metcalfe Jets | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 8 |
---|
| Stittsville Rams | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 12 |
---|
| BARRIE MD A 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Stittsville Rams | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| Stittsville Rams | F | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Stittsville Rams | 4 | 156 | 3 | 3 | 0.87 | 0.00 | 2 |
---|
| Casselman-Embrun IceDogs | 3 | 117 | 5 | 5 | 1.92 | 0.00 | 0 |
---|
| BARRIE MD A 1 | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Stittsville Rams | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Casselman-Embrun IceDogs | 3 | 117 | 8 | 8 | 3.08 | 0.00 | 1 |
---|
| Char-Lan Rebels | 4 | 156 | 13 | 13 | 3.75 | 0.00 | 0 |
---|
| BARRIE MD A 1 | 3 | 115 | 12 | 12 | 4.70 | 0.00 | 0 |
---|
| Metcalfe Jets | 2 | 78 | 10 | 10 | 5.77 | 0.00 | 0 |
---|
| Metcalfe Jets | 2 | 78 | 12 | 12 | 6.92 | 0.00 | 0 |
---|
Minimum 50 MP