Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North York Knights | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 0 |
---|
| North York Knights | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 4 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| Kanata Blazers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 8 |
---|
| Markham Islanders | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 12 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 8 |
---|
| Markham Islanders | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| North York Knights | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 10 |
---|
| Kanata Blazers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Seaway Valley Rapids | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| North York Knights | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 12 |
---|
| Seaway Valley Rapids | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Cumberland Jr Grads | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| BARRIE MD AA 1 | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| North York Knights | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 |
---|
| BARRIE MD AA 1 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| KINGSTON AREA MD AA 1 | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 |
---|
| North York Knights | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Markham Islanders | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 6 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Cumberland Jr Grads | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Markham Islanders | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Markham Islanders | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Markham Islanders | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Kanata Blazers | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| North York Knights | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Kanata Blazers | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Markham Islanders | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Kanata Blazers | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 10 |
---|
| North York Knights | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 |
---|
| Markham Islanders | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| Cumberland Jr Grads | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 4 |
---|
| Seaway Valley Rapids | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| BARRIE MD AA 1 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| Cumberland Jr Grads | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| KINGSTON AREA MD AA 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 6 |
---|
| Seaway Valley Rapids | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Kanata Blazers | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Cumberland Jr Grads | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 6 |
---|
| KINGSTON AREA MD AA 1 | D | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| BARRIE MD AA 1 | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
| NORTHUMBERLAND MD AA 1 | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| KINGSTON AREA MD AA 1 | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Seaway Valley Rapids | 2 | 78 | 1 | 1 | 0.58 | 0.00 | 1 |
---|
| NORTHUMBERLAND MD AA 1 | 4 | 156 | 2 | 2 | 0.58 | 0.00 | 3 |
---|
| North York Knights | 3 | 117 | 3 | 3 | 1.15 | 0.00 | 1 |
---|
| Kanata Blazers | 4 | 131 | 5 | 5 | 1.72 | 0.00 | 1 |
---|
| BARRIE MD AA 1 | 2 | 78 | 3 | 3 | 1.73 | 0.00 | 0 |
---|
| NORTHUMBERLAND MD AA 1 | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Markham Islanders | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| BARRIE MD AA 1 | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| North Toronto | 2 | 78 | 14 | 4 | 2.31 | 0.71 | 0 |
---|
| North Toronto | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Markham Islanders | 3 | 117 | 6 | 6 | 2.31 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 4 | 156 | 10 | 10 | 2.88 | 0.00 | 1 |
---|
| North York Knights | 3 | 117 | 8 | 8 | 3.08 | 0.00 | 0 |
---|
| KINGSTON AREA MD AA 1 | 2 | 78 | 28 | 6 | 3.46 | 0.79 | 0 |
---|
| Seaway Valley Rapids | 2 | 78 | 7 | 7 | 4.04 | 0.00 | 0 |
---|
| KINGSTON AREA MD AA 1 | 3 | 117 | 11 | 11 | 4.23 | 0.00 | 0 |
---|
Minimum 48 MP