Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Osgoode Richmond Romans U10 | F | 6 | 20 | 2 | 22 | 3.33 | 3.67 | 2 |
---|
| Orillia Terriers | | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 0 |
---|
| Orillia Terriers | | 6 | 8 | 1 | 9 | 1.33 | 1.50 | 0 |
---|
| Orillia Terriers | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Orillia Terriers | | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 2 |
---|
| Orillia Terriers | | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 0 |
---|
| Orillia Terriers | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Kingston Canadians U10 A | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Osgoode Richmond Romans U10 | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Orillia Terriers | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| Orillia Terriers | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Castor River Canucks | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Osgoode Richmond Romans U10 | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Waterloo Wolves U10A | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Waterloo Wolves U10A | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Stittsville Rams | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Castor River Canucks | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Castor River Canucks | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Orillia Terriers | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Oakville Rangers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Waterloo Wolves U10A | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Orillia Terriers | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| Castor River Canucks | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Castor River Canucks | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Waterloo Wolves U10A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Stittsville Rams | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Kingston Canadians U10 A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Waterloo Wolves U10A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Oakville Rangers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stittsville Rams | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Stittsville Rams | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Burlington Eagles U10A | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Kingston Canadians U10 A | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Osgoode Richmond Romans U10 | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Osgoode Richmond Romans U10 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| Castor River Canucks | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| Oakville Rangers | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Stittsville Rams | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Osgoode Richmond Romans U10 | 3 | 96 | 1 | 1 | 0.47 | 0.00 | 2 |
---|
| Orillia Terriers | 6 | 190 | 4 | 4 | 0.95 | 0.00 | 4 |
---|
| Osgoode Richmond Romans U10 | 3 | 96 | 4 | 4 | 1.88 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 62 | 5 | 5 | 3.63 | 0.00 | 0 |
---|
| Castor River Canucks | 3 | 96 | 10 | 10 | 4.69 | 0.00 | 0 |
---|
| Stittsville Rams | 5 | 160 | 17 | 17 | 4.78 | 0.00 | 0 |
---|
| Waterloo Wolves U10A | 2 | 64 | 7 | 7 | 4.92 | 0.00 | 0 |
---|
| Castor River Canucks | 2 | 64 | 8 | 8 | 5.63 | 0.00 | 0 |
---|
| Kingston Canadians U10 A | 3 | 96 | 12 | 12 | 5.63 | 0.00 | 0 |
---|
| Waterloo Wolves U10A | 2 | 41 | 6 | 6 | 6.59 | 0.00 | 0 |
---|
| Burlington Eagles U10A | 2 | 49 | 8 | 8 | 7.35 | 0.00 | 0 |
---|
| Burlington Eagles U10A | 2 | 46 | 9 | 9 | 8.80 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 64 | 17 | 17 | 11.95 | 0.00 | 0 |
---|
Minimum 41 MP