Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Eastern Ontario Cobras | F | 6 | 11 | 5 | 16 | 1.83 | 2.67 | 0 |
---|
| Kanata Blazers U10 A | F | 4 | 14 | 0 | 14 | 3.50 | 3.50 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 11 | 3 | 14 | 1.83 | 2.33 | 0 |
---|
| North Bay Trappers | D | 5 | 9 | 3 | 12 | 1.80 | 2.40 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 7 | 4 | 11 | 1.17 | 1.83 | 2 |
---|
| Eastern Ontario Cobras | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 2 |
---|
| Timmins North Stars | | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 2 |
---|
| Eastern Ontario Cobras | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Eastern Ontario Cobras | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 6 |
---|
| North Bay Trappers | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Timmins North Stars | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| North Bay Trappers | D | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| North Bay Trappers | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Timmins North Stars | D | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Eastern Ontario Cobras | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Eastern Ontario Cobras | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| North Bay Trappers | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| U10 AA Orangeville Flyers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Eastern Ontario Cobras | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| North Bay Trappers | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| U10 AA Orangeville Flyers | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 2 |
---|
| U10 AA Orangeville Flyers | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
---|
| Timmins North Stars | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 6 |
---|
| U10 AA Orangeville Flyers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Eastern Ontario Cobras | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| North Bay Trappers | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Eastern Ontario Cobras | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Burlington Eagles U10AA | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Eastern Ontario Cobras | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| North Bay Trappers | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Belleville Bulls U10AA | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Kingston Canadians U10AA | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| U10 AA Orangeville Flyers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Burlington Eagles U10AA | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| U10 AA Orangeville Flyers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Belleville Bulls U10AA | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Belleville Bulls U10AA | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Northumberland Knighthawks | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| North Bay Trappers | G | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 0 |
---|
| Ottawa Valley Silver 7 U10 - White | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Burlington Eagles U10AA | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| U10 AA Orangeville Flyers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| North Bay Trappers | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Eastern Ontario Cobras | 3 | 96 | 1 | 1 | 0.47 | 0.00 | 2 |
---|
| Eastern Ontario Cobras | 3 | 97 | 2 | 2 | 0.93 | 0.00 | 1 |
---|
| Timmins North Stars | 5 | 160 | 7 | 7 | 1.97 | 0.00 | 1 |
---|
| Ottawa Valley Silver 7 U10 - White | 4 | 129 | 7 | 7 | 2.44 | 0.00 | 2 |
---|
| Belleville Bulls U10AA | 2 | 64 | 4 | 4 | 2.81 | 0.00 | 0 |
---|
| U10 AA Orangeville Flyers | 3 | 79 | 6 | 6 | 3.42 | 0.00 | 1 |
---|
| Ottawa Valley Silver 7 U10 - White | 2 | 64 | 5 | 5 | 3.52 | 0.00 | 0 |
---|
| U10 AA Orangeville Flyers | 2 | 48 | 4 | 4 | 3.75 | 0.00 | 0 |
---|
| North Bay Trappers | 3 | 96 | 11 | 11 | 5.16 | 0.00 | 1 |
---|
| Belleville Bulls U10AA | 2 | 64 | 8 | 8 | 5.63 | 0.00 | 0 |
---|
| Burlington Eagles U10AA | 4 | 128 | 18 | 18 | 6.33 | 0.00 | 0 |
---|
| Kanata Blazers U10 A | 2 | 64 | 10 | 10 | 7.03 | 0.00 | 0 |
---|
| Kanata Blazers U10 A | 2 | 64 | 11 | 11 | 7.73 | 0.00 | 0 |
---|
| Kingston Canadians U10AA | 4 | 128 | 29 | 29 | 10.20 | 0.00 | 0 |
---|
| Northumberland Knighthawks | 4 | 128 | 42 | 42 | 14.77 | 0.00 | 0 |
---|
Minimum 45 MP