Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Timmins Kiwanis North Stars | F | 6 | 10 | 4 | 14 | 1.67 | 2.33 | 0 |
---|
| Timmins Kiwanis North Stars | F | 6 | 7 | 4 | 11 | 1.17 | 1.83 | 2 |
---|
| Ottawa Valley Silver Seven | | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 2 |
---|
| North Bay Trappers U11AA | F | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 0 |
---|
| North Bay Trappers U11AA | F | 5 | 3 | 6 | 9 | 0.60 | 1.80 | 0 |
---|
| North Bay Trappers U11AA | F | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 0 |
---|
| Timmins Kiwanis North Stars | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 8 |
---|
| Innisfil Winterhawks | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| North Bay Trappers U11AA | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Brantford 99ers | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 0 |
---|
| Innisfil Winterhawks | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| North Bay Trappers U11AA | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Innisfil Winterhawks | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| Ottawa Valley Silver Seven | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 8 |
---|
| Timmins Kiwanis North Stars | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Timmins Kiwanis North Stars | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 4 |
---|
| North Bay Trappers U11AA | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Caledon Hawks U11 AA | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| North Bay Trappers U11AA | D | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Timmins Kiwanis North Stars | D | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Brantford 99ers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Aurora Tigers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Richmond hill Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Caledon Hawks U11 AA | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Timmins Kiwanis North Stars | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Ottawa Valley Silver Seven | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Caledon Hawks U11 AA | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Mississauga Jets | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Caledon Hawks U11 AA | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 4 |
---|
| North Bay Trappers U11AA | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| Caledon Hawks U11 AA | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Caledon Hawks U11 AA | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 |
---|
| Mississauga Jets | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Timmins Kiwanis North Stars | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Innisfil Winterhawks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| North Bay Trappers U11AA | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Brantford 99ers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Caledon Hawks U11 AA | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Innisfil Winterhawks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Ottawa Valley Silver Seven | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Innisfil Winterhawks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| North Bay Trappers U11AA | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Guelph Gryphons | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Brantford 99ers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Valley Silver Seven | 6 | 192 | 5 | 5 | 1.17 | 0.00 | 3 |
---|
| Caledon Hawks U11 AA | 2 | 64 | 2 | 2 | 1.41 | 0.00 | 0 |
---|
| Timmins Kiwanis North Stars | 3 | 96 | 4 | 4 | 1.88 | 0.00 | 1 |
---|
| Brantford 99ers | 3 | 85 | 5 | 5 | 2.65 | 0.00 | 1 |
---|
| North Bay Trappers U11AA | 2 | 64 | 4 | 4 | 2.81 | 0.00 | 0 |
---|
| Richmond hill Stars | 3 | 96 | 6 | 6 | 2.81 | 0.00 | 1 |
---|
| Innisfil Winterhawks | 4 | 128 | 8 | 8 | 2.81 | 0.00 | 1 |
---|
| North Bay Trappers U11AA | 3 | 96 | 7 | 7 | 3.28 | 0.00 | 1 |
---|
| U11 AA Peterborough Petes | 2 | 64 | 5 | 5 | 3.52 | 0.00 | 0 |
---|
| Guelph Gryphons | 3 | 95 | 8 | 8 | 3.79 | 0.00 | 0 |
---|
| Caledon Hawks U11 AA | 3 | 95 | 8 | 8 | 3.79 | 0.00 | 0 |
---|
| Belleville Jr. Bulls U11AA | 3 | 96 | 10 | 10 | 4.69 | 0.00 | 0 |
---|
| U11 AA Peterborough Petes | 2 | 64 | 7 | 7 | 4.92 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 40 | 5 | 5 | 5.63 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 64 | 8 | 8 | 5.63 | 0.00 | 1 |
---|
| Timmins Kiwanis North Stars | 3 | 96 | 13 | 13 | 6.09 | 0.00 | 0 |
---|
| Mississauga Jets | 2 | 64 | 9 | 9 | 6.33 | 0.00 | 0 |
---|
| U11AA Westmall Lightning | 2 | 64 | 9 | 9 | 6.33 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 64 | 11 | 11 | 7.73 | 0.00 | 0 |
---|
| U11AA Westmall Lightning | 2 | 64 | 13 | 13 | 9.14 | 0.00 | 0 |
---|
Minimum 38 MP