U13, Divisions, KAMHA March Break Classic, 2021-2022 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015216+150.7785-5 (T)6-1 (W)0-10 (W)
2015206+140.7695-5 (T)9-1 (W)0-6 (W)
1202914-50.3912-8 (W)6-1 (L)0-6 (L)
0300327-240.1002-8 (L)9-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006241+230.9607-0 (W)7-1 (W)0-10 (W)
210469-30.4003-1 (W)7-1 (L)1-2 (W)
1202414-100.2223-1 (L)1-3 (W)0-10 (L)
0300212-100.1437-0 (L)1-3 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7782-7 (W)2-0 (W)2-5 (W)
2104173+140.8501-9 (W)2-0 (L)8-0 (W)
0211516-110.2381-9 (L)2-2 (T)2-5 (L)
0211417-130.1902-7 (L)2-2 (T)8-0 (L)
Sun, Mar 13
Final
Sun, Mar 13
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui, 1030 Sunnyside Road, Kingston, ON
  • DESJ - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON